| Weight: | 1.77 DWT (2.75 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 2 mm |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Top Dimensions: | 6.5 mm |
| Approx. Top Height: | 8 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 6.5 mm |
| Prong Count: | 4-prong |
| Primary Prong Style: | Claw-Prong |
| Primary Stone Type: | N/A |
| Diamond CTW: | 1/2 CTW |
| Diamond Clarity: | SI |
| Diamond Color: | G-H |
| Secondary Stone Type: | Natural Diamond |
| Weight Description: | Standard Weight |
| Sold By: | Each |
Hidden Halo-Style Engagement Ring or Band
Availability:
In Stock
Description















Reviews
There are no reviews yet.