| Weight: | 2.0711 DWT (3.22 grams) |
| Collection: | ever&ever |
| Approx. Finger Size: | 7 |
| Approx. Shoulder Dimensions (W x H): | 2.49 x 1.24 mm |
| Approx. Shank Base Width: | 2.5 mm |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Top Dimensions: | 7.11 mm |
| Approx. Top Height: | 7.22 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 7.4 mm |
| Primary Stone Diamond Carat Weight: | 1 1/2 CT |
| Prong Count: | 4-prong |
| Primary Stone Type: | N/A |
| Diamond CTW: | 1/3 CTW |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | GH |
| Secondary Stone Type: | Natural Diamond |
Accented Engagement Ring
Availability:
In Stock
Description

















Reviews
There are no reviews yet.