| Weight: | 2.6363 DWT (4.10 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Ring Back Design: | Closed Back |
| Approx. Finger Size: | 7 |
| Approx. Shank Base Width: | 2.9 mm |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Top Dimensions: | 7 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 6.5 mm |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Primary Stone Type: | N/A |
| Diamond CTW: | 1 1/4 CTW |
| Diamond Clarity: | VS |
| Diamond Color: | F+ |
| Secondary Stone Type: | Lab-Grown Diamond |
| Weight Description: | Standard Weight |
| Sold By: | Each |
Accented Engagement Ring or Band
Availability:
In Stock
Description















Reviews
There are no reviews yet.