| Weight: | 3.41 DWT (5.30 grams) |
| Approx. Finger Size: | 7 |
| Approx. Shoulder Dimensions (W x H): | 2.3 x 2 mm |
| Approx. Shank Base Width: | 2.23 mm |
| Approx. Shank Base Thickness: | 1.58 mm |
| Approx. Top Dimensions: | 13.5 mm |
| Approx. Top Height: | 8 mm |
| Plating Type: | Rhodium-Plated |
| Primary Stone Shape: | Square |
| Primary Stone Size: | 5 x 5 mm |
| Primary Stone Diamond Carat Weight: | 3/4 CT |
| Prong Count: | 4-prong |
| Primary Prong Style: | Standard Prong |
| Diamond CTW: | 1 1/3 CTW |
Double Halo-Pear Style Engagement Ring
Availability:
In Stock
Description














Reviews
There are no reviews yet.