| Weight: | 1.6981 DWT (2.64 grams) |
| Ring Fit: | Standard |
| Approx. Finger Size: | 7 |
| Approx. Shoulder Dimensions (W x H): | 1.78 x 1.88 mm |
| Approx. Shank Base Width: | 1.81 mm |
| Approx. Shank Base Thickness: | 1.89 mm |
| Approx. Top Dimensions: | 10.13 x 10.12 mm |
| Approx. Top Height: | 4.65 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 5.8 mm |
| Primary Stone Diamond Carat Weight: | 3/4 CT |
| Prong Count: | 8-prong |
| Primary Prong Style: | Claw-Prong |
| Primary Stone Type: | N/A |
| Diamond CTW: | 1/4 CTW |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | GH |
| Secondary Stone Type: | Natural Diamond |
Halo-Style Engagement Ring or Band
Availability:
In Stock
Description


















Reviews
There are no reviews yet.