Specifications
| Weight: | 2.9477 DWT (4.58 grams) |
| Collection: | ever&ever |
| Approx. Finger Size: | 7 |
| Approx. Shoulder Dimensions (W x H): | 1.98 x 1.8 mm |
| Approx. Shank Base Width: | 1.98 mm |
| Approx. Shank Base Thickness: | 1.8 mm |
| Approx. Top Dimensions: | 11.37 mm |
| Approx. Top Height: | 7.27 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 7.4 mm |
| Primary Stone Diamond Carat Weight: | 1 1/2 CT |
| Diamond CTW: | 1 7/8 CTW |














Reviews
There are no reviews yet.