| Weight: | 1.9948 DWT (3.10 grams) |
| Approx. Finger Size: | 7 |
| Approx. Shoulder Dimensions (W x H): | 1.35 x 1.52 mm |
| Approx. Shank Base Width: | 1.55 mm |
| Approx. Shank Base Thickness: | 1.6 mm |
| Approx. Top Dimensions: | 17.04 mm |
| Approx. Top Height: | 6.98 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Primary Stone Shape: | Pear |
| Primary Stone Size: | 10 x 7 mm |
| Primary Stone Diamond Carat Weight: | 1 3/4 CT |
| Prong Count: | 5-prong |
| Primary Prong Style: | Double Claw-Prong |
| Diamond CTW: | 2 1/3 CTW |
Pear Engagement Ring Mounting
Availability:
In Stock
Description
















Reviews
There are no reviews yet.