| Weight: | 2.8827 DWT (4.48 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Ring Back Design: | Closed Back |
| Approx. Finger Size: | 7 |
| Approx. Shoulder Dimensions (W x H): | 2.4 x 2.2 mm |
| Approx. Shank Base Width: | 1.7 mm |
| Approx. Shank Base Thickness: | 1.7 mm |
| Approx. Top Dimensions: | 5 mm |
| Approx. Top Height: | 2.25 mm |
| Surface Finish: | Polished |
| Plating Type: | N/A |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2 mm |
| Primary Stone Diamond Carat Weight: | 0.03 CT |
| Prong Count: | 4-prong |
| Primary Stone Type: | Natural Diamond |
| Diamond CTW: | 0.05 CTW |
| Diamond Clarity: | I1 |
| Diamond Color: | GH |
| Secondary Stone Type: | Natural Diamond |
| Weight Description: | Standard Weight |
Accented Star Ring
Availability:
In Stock
Description





















Reviews
There are no reviews yet.