| Weight: | 8.97 DWT (13.95 grams) |
| Ring Fit: | Standard |
| Solidity: | Solid |
| Approx. Finger Size: | 10 |
| Approx. Shank Base Thickness: | 8.8 mm |
| Approx. Top Dimensions: | 24.5 x 25.4 mm |
| Approx. Top Height: | 2.85 mm |
| Surface Finish: | Polished |
| Plating Type: | Rhodium-Plated |
| Primary Stone Shape: | Round |
| Primary Stone Size: | 2.5 mm |
| Primary Stone Type: | Lab-Grown Diamond |
| Diamond CTW: | 2 CTW |
| Diamond Clarity: | SI2-SI3 |
| Diamond Color: | GHI |
| Secondary Stone Type: | N/A |
| Weight Description: | Standard Weight |
| Sold By: | Each |
Lab-Grown Diamond Band
Availability:
In Stock
Description
















Reviews
There are no reviews yet.